Additional information
| MainColours | Black,Blue,DarkRed,Green ,Magenta,Metal,Orange,Purple,Silver,TurquoiseBlue,White |
|---|---|
| PrintMethod | Line Colour Print |
| ActualColours | Aqua, Black, Blue, Dark Red, Bronze, Dark Orange, Green, Gunmetal, Magenta, Purple, Silver, White |
| PrintArea | 40mm x 6mm (Barrel) |
| PriceRange | £0 – £1 |
| LeadTime | 5 days |
| Unit | Quantity | Price |
|---|---|---|
| Each | 100 | £1.01 |
| Each | 250 | £0.95 |
| Each | 250 | £0.93 |
| Each | 1000 | £0.93 |
| Each | 2000 | £0.93 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 100 | £1.58 |
| Each | 250 | £1.20 |
| Each | 250 | £1.10 |
| Each | 1000 | £1.07 |
| Each | 2000 | £1.07 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 100 | £2.21 |
| Each | 250 | £1.47 |
| Each | 250 | £1.34 |
| Each | 1000 | £1.31 |
| Each | 2000 | £1.28 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 100 | £2.85 |
| Each | 250 | £1.74 |
| Each | 250 | £1.59 |
| Each | 1000 | £1.55 |
| Each | 2000 | £1.50 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 100 | £1.58 |
| Each | 250 | £1.20 |
| Each | 250 | £1.10 |
| Each | 1000 | £1.07 |
| Each | 2000 | £1.07 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 100 | £1.58 |
| Each | 250 | £1.20 |
| Each | 250 | £1.10 |
| Each | 1000 | £1.07 |
| Each | 2000 | £1.07 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 100 | £1.58 |
| Each | 250 | £1.20 |
| Each | 250 | £1.10 |
| Each | 1000 | £1.07 |
| Each | 2000 | £1.07 |




