Additional information
| MainColours | Black,Blue,DarkOrange,Green ,Magenta,Metal,Purple,Red,Silver,TurquoiseBlue,White |
|---|---|
| PrintMethod | Line Colour Print |
| ActualColours | Gunmetal, Purple, Dark Orange, Magenta, Black, Blue, Aqua, Green, Dark Red, Silver, White, Bronze |
| PrintArea | 40mm x 6mm (Beside Clip) |
| PriceRange | £0 – £1 |
| LeadTime | 5 days |
| Unit | Quantity | Price |
|---|---|---|
| Each | 100 | £0.95 |
| Each | 250 | £0.90 |
| Each | 250 | £0.89 |
| Each | 1000 | £0.89 |
| Each | 2000 | £0.89 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 100 | £1.49 |
| Each | 250 | £1.13 |
| Each | 250 | £1.02 |
| Each | 1000 | £0.96 |
| Each | 2000 | £0.96 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 100 | £2.12 |
| Each | 250 | £1.40 |
| Each | 250 | £1.20 |
| Each | 1000 | £1.11 |
| Each | 2000 | £1.11 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 100 | £2.76 |
| Each | 250 | £1.67 |
| Each | 250 | £1.40 |
| Each | 1000 | £1.28 |
| Each | 2000 | £1.26 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 100 | £1.49 |
| Each | 250 | £1.13 |
| Each | 250 | £1.02 |
| Each | 1000 | £0.96 |
| Each | 2000 | £0.96 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 100 | £1.49 |
| Each | 250 | £1.13 |
| Each | 250 | £1.02 |
| Each | 1000 | £0.96 |
| Each | 2000 | £0.96 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 100 | £1.49 |
| Each | 250 | £1.13 |
| Each | 250 | £1.02 |
| Each | 1000 | £0.96 |
| Each | 2000 | £0.96 |




