Additional information
| MainColours | Black,Blue,DarkRed,Green ,Magenta,Metal,Orange,Purple,Silver,TurquoiseBlue,White |
|---|---|
| PrintMethod | Line Colour Print |
| ActualColours | Aqua, Black, Blue, Dark Red, Bronze, Dark Orange, Green, Gunmetal, Magenta, Purple, Silver, White |
| PrintArea | 40mm x 6mm (Beside Clip) |
| PriceRange | £0 – £1 |
| LeadTime | 5 days |
| Unit | Quantity | Price |
|---|---|---|
| Each | 100 | £0.86 |
| Each | 250 | £0.81 |
| Each | 250 | £0.80 |
| Each | 1000 | £0.80 |
| Each | 2000 | £0.80 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 100 | £1.40 |
| Each | 250 | £1.04 |
| Each | 250 | £0.93 |
| Each | 1000 | £0.87 |
| Each | 2000 | £0.87 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 100 | £2.03 |
| Each | 250 | £1.31 |
| Each | 250 | £1.11 |
| Each | 1000 | £1.02 |
| Each | 2000 | £1.02 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 100 | £2.67 |
| Each | 250 | £1.58 |
| Each | 250 | £1.31 |
| Each | 1000 | £1.19 |
| Each | 2000 | £1.17 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 100 | £1.40 |
| Each | 250 | £1.04 |
| Each | 250 | £0.93 |
| Each | 1000 | £0.87 |
| Each | 2000 | £0.87 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 100 | £1.40 |
| Each | 250 | £1.04 |
| Each | 250 | £0.93 |
| Each | 1000 | £0.87 |
| Each | 2000 | £0.87 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 100 | £1.40 |
| Each | 250 | £1.04 |
| Each | 250 | £0.93 |
| Each | 1000 | £0.87 |
| Each | 2000 | £0.87 |




