Additional information
| MainColours | Black,Blue,Green ,Grey,Magenta,Orange,Purple,Red,TurquoiseBlue,White,Yellow |
|---|---|
| PrintMethod | Direct Digital Print |
| ActualColours | Aqua, Black, Blue, Green, Magenta, Orange, Purple, Red, Slate, White, Yellow |
| PrintArea | 50mm x 10mm (Beside Clip) |
| PriceRange | £0 – £1 |
| LeadTime | 5 days |
| Unit | Quantity | Price |
|---|---|---|
| Each | 250 | £0.41 |
| Each | 500 | £0.27 |
| Each | 500 | £0.27 |
| Each | 2000 | £0.26 |
| Each | 5000 | £0.23 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 250 | £0.66 |
| Each | 500 | £0.50 |
| Each | 500 | £0.45 |
| Each | 2000 | £0.42 |
| Each | 5000 | £0.39 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 250 | £0.89 |
| Each | 500 | £0.68 |
| Each | 500 | £0.62 |
| Each | 2000 | £0.59 |
| Each | 5000 | £0.56 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 250 | £1.11 |
| Each | 500 | £0.86 |
| Each | 500 | £0.78 |
| Each | 2000 | £0.75 |
| Each | 5000 | £0.72 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 250 | £0.66 |
| Each | 500 | £0.50 |
| Each | 500 | £0.45 |
| Each | 2000 | £0.42 |
| Each | 5000 | £0.39 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 250 | £0.66 |
| Each | 500 | £0.50 |
| Each | 500 | £0.45 |
| Each | 2000 | £0.42 |
| Each | 5000 | £0.39 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 250 | £0.66 |
| Each | 500 | £0.50 |
| Each | 500 | £0.45 |
| Each | 2000 | £0.42 |
| Each | 5000 | £0.39 |




