Additional information
| MainColours | Black,Blue,Green ,Grey,Magenta,Orange,Purple,Red,TurquoiseBlue,White,Yellow |
|---|---|
| PrintMethod | Line Colour Print |
| ActualColours | Aqua, Black, Blue, Green, Magenta, Orange, Purple, Red, Slate, White, Yellow |
| PrintArea | 50mm x 20mm (Barrel) |
| PriceRange | £0 – £1 |
| LeadTime | 5 days |
| Unit | Quantity | Price |
|---|---|---|
| Each | 250 | £0.41 |
| Each | 500 | £0.26 |
| Each | 500 | £0.26 |
| Each | 2000 | £0.24 |
| Each | 5000 | £0.23 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 250 | £0.53 |
| Each | 500 | £0.32 |
| Each | 500 | £0.32 |
| Each | 2000 | £0.30 |
| Each | 5000 | £0.27 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 250 | £0.80 |
| Each | 500 | £0.51 |
| Each | 500 | £0.48 |
| Each | 2000 | £0.45 |
| Each | 5000 | £0.41 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 250 | £1.08 |
| Each | 500 | £0.71 |
| Each | 500 | £0.65 |
| Each | 2000 | £0.62 |
| Each | 5000 | £0.53 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 250 | £0.53 |
| Each | 500 | £0.32 |
| Each | 500 | £0.32 |
| Each | 2000 | £0.30 |
| Each | 5000 | £0.27 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 250 | £0.53 |
| Each | 500 | £0.32 |
| Each | 500 | £0.32 |
| Each | 2000 | £0.30 |
| Each | 5000 | £0.27 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 250 | £0.53 |
| Each | 500 | £0.32 |
| Each | 500 | £0.32 |
| Each | 2000 | £0.30 |
| Each | 5000 | £0.27 |




