Additional information
| PrintMethod | Spot Colour Printing |
|---|---|
| LeadTime | 5 days |
| ActualColours | Black,Blue,Green,Orange,Pink,Purple,Red,Silver,Grey,LightBlue,LightGreen,Magenta,Teal,Yellow |
| PrintSize | 120 x 177 x 23mm |
| MainColours | Black,Blue,Green ,Grey,LightBlue,LightGreen,Magenta,Orange,Pink,Purple,Red,Silver,TurquoiseBlue,Yellow |
| PriceRange | £5 – £10 |
| PrintArea | 75mm x 15mm (Power Bank) |
| Unit | Quantity | Price |
|---|---|---|
| Each | 50 | £13.26 |
| Each | 100 | £11.61 |
| Each | 100 | £11.19 |
| Each | 500 | £10.77 |
| Each | 1000 | £10.58 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 50 | £14.28 |
| Each | 100 | £12.14 |
| Each | 100 | £11.45 |
| Each | 500 | £11.00 |
| Each | 1000 | £10.77 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 50 | £15.50 |
| Each | 100 | £12.75 |
| Each | 100 | £11.81 |
| Each | 500 | £11.31 |
| Each | 1000 | £11.07 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 50 | £16.71 |
| Each | 100 | £13.37 |
| Each | 100 | £12.15 |
| Each | 500 | £11.63 |
| Each | 1000 | £11.37 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 50 | £14.28 |
| Each | 100 | £12.14 |
| Each | 100 | £11.45 |
| Each | 500 | £11.00 |
| Each | 1000 | £10.77 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 50 | £14.28 |
| Each | 100 | £12.14 |
| Each | 100 | £11.45 |
| Each | 500 | £11.00 |
| Each | 1000 | £10.77 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 50 | £14.28 |
| Each | 100 | £12.14 |
| Each | 100 | £11.45 |
| Each | 500 | £11.00 |
| Each | 1000 | £10.77 |




