Additional information
| PrintMethod | Spot Colour Printing |
|---|---|
| LeadTime | 5 days |
| ActualColours | Black,Blue,Green,Orange,Pink,Purple,Red,Silver,Grey,LightBlue,Lightgreen,Magenta,Teal,Yellow |
| PrintSize | 120 x 177 x 23mm |
| MainColours | Black,Blue,Green ,Grey,LightBlue,LightGreen,Magenta,Orange,Pink,Purple,Red,Silver,TurquoiseBlue,Yellow |
| PriceRange | £10 – £15 |
| PrintArea | 75mm x 15mm (Power Bank) |
| Unit | Quantity | Price |
|---|---|---|
| Each | 50 | £22.62 |
| Each | 100 | £19.79 |
| Each | 100 | £19.08 |
| Each | 500 | £18.38 |
| Each | 1000 | £18.02 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 50 | £23.75 |
| Each | 100 | £20.36 |
| Each | 100 | £19.40 |
| Each | 500 | £18.65 |
| Each | 1000 | £18.27 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 50 | £25.11 |
| Each | 100 | £21.06 |
| Each | 100 | £19.83 |
| Each | 500 | £19.04 |
| Each | 1000 | £18.65 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 50 | £26.49 |
| Each | 100 | £21.75 |
| Each | 100 | £20.25 |
| Each | 500 | £19.44 |
| Each | 1000 | £19.02 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 50 | £23.75 |
| Each | 100 | £20.36 |
| Each | 100 | £19.40 |
| Each | 500 | £18.65 |
| Each | 1000 | £18.27 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 50 | £23.75 |
| Each | 100 | £20.36 |
| Each | 100 | £19.40 |
| Each | 500 | £18.65 |
| Each | 1000 | £18.27 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 50 | £23.75 |
| Each | 100 | £20.36 |
| Each | 100 | £19.40 |
| Each | 500 | £18.65 |
| Each | 1000 | £18.27 |




