Additional information
| MainColours | Black,DarkBlue,Gold,Green ,Magenta,Metal,Orange,Purple,Red,Silver,White |
|---|---|
| PrintMethod | Laser Engraved |
| ActualColours | Black, Dark Blue, Gold, Green, Gunmetal, Blue, Orange, Magenta, Purple, Red, Silver, White |
| PrintArea | 50mm x 10mm (Beside Clip) |
| PriceRange | £0 – £1 |
| LeadTime | 5 days |
| Unit | Quantity | Price |
|---|---|---|
| Each | 50 | £0.66 |
| Each | 100 | £0.62 |
| Each | 100 | £0.60 |
| Each | 500 | £0.59 |
| Each | 1000 | £0.59 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 50 | £1.34 |
| Each | 100 | £0.95 |
| Each | 100 | £0.80 |
| Each | 500 | £0.77 |
| Each | 1000 | £0.71 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 50 | £2.01 |
| Each | 100 | £1.32 |
| Each | 100 | £0.99 |
| Each | 500 | £0.95 |
| Each | 1000 | £0.84 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 50 | £2.69 |
| Each | 100 | £1.70 |
| Each | 100 | £1.19 |
| Each | 500 | £1.11 |
| Each | 1000 | £0.96 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 50 | £1.34 |
| Each | 100 | £0.95 |
| Each | 100 | £0.80 |
| Each | 500 | £0.77 |
| Each | 1000 | £0.71 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 50 | £1.34 |
| Each | 100 | £0.95 |
| Each | 100 | £0.80 |
| Each | 500 | £0.77 |
| Each | 1000 | £0.71 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 50 | £1.34 |
| Each | 100 | £0.95 |
| Each | 100 | £0.80 |
| Each | 500 | £0.77 |
| Each | 1000 | £0.71 |




