Additional information
| MainColours | Black,DarkBlue,Gold,Green ,Magenta,Metal,Orange,Purple,Red,Silver,White |
|---|---|
| PrintMethod | Line Colour Print |
| ActualColours | Black, Dark Blue, Gold, Green, Gunmetal, Blue, Orange, Magenta, Purple, Red, Silver, White |
| PrintArea | 40mm x 20mm (Barrel) |
| PriceRange | £0 – £1 |
| LeadTime | 5 days |
| Unit | Quantity | Price |
|---|---|---|
| Each | 50 | £0.72 |
| Each | 100 | £0.65 |
| Each | 100 | £0.59 |
| Each | 500 | £0.59 |
| Each | 1000 | £0.57 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 50 | £1.77 |
| Each | 100 | £1.20 |
| Each | 100 | £0.74 |
| Each | 500 | £0.69 |
| Each | 1000 | £0.66 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 50 | £3.02 |
| Each | 100 | £1.83 |
| Each | 100 | £1.01 |
| Each | 500 | £0.89 |
| Each | 1000 | £0.83 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 50 | £4.26 |
| Each | 100 | £2.48 |
| Each | 100 | £1.28 |
| Each | 500 | £1.07 |
| Each | 1000 | £0.98 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 50 | £1.77 |
| Each | 100 | £1.20 |
| Each | 100 | £0.74 |
| Each | 500 | £0.69 |
| Each | 1000 | £0.66 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 50 | £1.77 |
| Each | 100 | £1.20 |
| Each | 100 | £0.74 |
| Each | 500 | £0.69 |
| Each | 1000 | £0.66 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 50 | £1.77 |
| Each | 100 | £1.20 |
| Each | 100 | £0.74 |
| Each | 500 | £0.69 |
| Each | 1000 | £0.66 |




