Additional information
| PrintMethod | Spot Colour Printing |
|---|---|
| LeadTime | 20 days |
| ActualColours | Black,CoolGrey,Green,LightBlue,NavyBlue,Orange,Pink,Purple,Red,RoyalBlue,White,Yellow |
| PrintSize | 380 x 485mm |
| MainColours | Black,Green ,LightBlue,LightGrey,NavyBlue,Orange,Pink,Purple,Red,RoyalBlue,White,Yellow |
| PriceRange | £0 – £1 |
| PrintArea | 220mm x 300mm (Body) |
| Unit | Quantity | Price |
|---|---|---|
| Each | 100 | £0.95 |
| Each | 250 | £0.95 |
| Each | 250 | £0.89 |
| Each | 1000 | £0.81 |
| Each | 2000 | £0.81 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 100 | £1.38 |
| Each | 250 | £1.22 |
| Each | 250 | £1.14 |
| Each | 1000 | £1.04 |
| Each | 2000 | £1.04 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 100 | £1.91 |
| Each | 250 | £1.49 |
| Each | 250 | £1.38 |
| Each | 1000 | £1.26 |
| Each | 2000 | £1.23 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 100 | £2.42 |
| Each | 250 | £1.77 |
| Each | 250 | £1.62 |
| Each | 1000 | £1.47 |
| Each | 2000 | £1.43 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 100 | £1.38 |
| Each | 250 | £1.22 |
| Each | 250 | £1.14 |
| Each | 1000 | £1.04 |
| Each | 2000 | £1.04 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 100 | £1.38 |
| Each | 250 | £1.22 |
| Each | 250 | £1.14 |
| Each | 1000 | £1.04 |
| Each | 2000 | £1.04 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 100 | £1.38 |
| Each | 250 | £1.22 |
| Each | 250 | £1.14 |
| Each | 1000 | £1.04 |
| Each | 2000 | £1.04 |




