Additional information
| ActualColours | Red-PMS186C(R608), Yello-PMS393C(X778),Pale Grey-PMS Cool Gray 1C(W880), Sand-PMS7556C (81212), Sea Green-PMS355C (G448), Mulberry-PMS268c (P116), Cyan-PMS299C (B553), Navy-PMS286C(B555), Grey-PMS Cool Gray 8C(E336),Black-PMS Black(C001),Orange-PMS715C(X773),White-PMS White |
|---|---|
| MainColours | Black,Green ,Grey,LightBrown,Maroon,NavyBlue,Orange,Red,TurquoiseBlue,White |
| PrintSize | 7 x 11cm |
| PrintArea | 115(W) x 70(H) mm |
| LeadTime | From 15 working days |
| PriceRange | £0 – £1 |
| PrintMethod | Heat Transfer Printed Approx Area 115 x 70mm. |
| Unit | Quantity | Price |
|---|---|---|
| Each | 250 | Please Call |
| Each | 500 | Please Call |
| Each | 500 | Please Call |
| Each | 2500 | Please Call |
| Each | 5000 | Please Call |
| Unit | Quantity | Price |
|---|---|---|
| Each | 250 | £1.71 |
| Each | 500 | £1.04 |
| Each | 500 | £0.92 |
| Each | 2500 | £0.83 |
| Each | 5000 | £0.74 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 250 | £1.77 |
| Each | 500 | £1.10 |
| Each | 500 | £0.98 |
| Each | 2500 | £0.89 |
| Each | 5000 | £0.78 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 250 | £1.83 |
| Each | 500 | £1.16 |
| Each | 500 | £1.05 |
| Each | 2500 | £0.93 |
| Each | 5000 | £0.84 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 250 | Please Call |
| Each | 500 | Please Call |
| Each | 500 | Please Call |
| Each | 2500 | Please Call |
| Each | 5000 | Please Call |
| Unit | Quantity | Price |
|---|---|---|
| Each | 250 | Please Call |
| Each | 500 | Please Call |
| Each | 500 | Please Call |
| Each | 2500 | Please Call |
| Each | 5000 | Please Call |




