Additional information
| PrintSize | 141 x 212mm |
|---|---|
| ActualColours | Black,Brown,CoolGrey,Cyan,DarkGrey,Gold,Green,LimeGreen,Magenta,NavyBlue,Orange,PastelBlue,PastelDarkBlue,PastelGreen,PastelPink,PastelPurple,PastelYellow,Purple,Red,RoyalBlue,Silver,White,Yellow |
| MainColours | Black,Brown,DarkBlue,DarkGrey,Gold,Green ,LightBlue,LightGreen,LightGrey,LightPink,LightPurple,Magenta,NavyBlue,Orange,Purple,Red,RoyalBlue,Silver,TurquoiseBlue,White,Yellow |
| PrintArea | 80mm x 70mm (Front) |
| PrintMethod | Foil Blocking |
| PriceRange | £2 – £5 |
| LeadTime | 5 days |
| Unit | Quantity | Price |
|---|---|---|
| Each | 50 | £3.72 |
| Each | 100 | £3.23 |
| Each | 100 | £3.06 |
| Each | 500 | £2.88 |
| Each | 1000 | £2.66 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 50 | £5.64 |
| Each | 100 | £4.49 |
| Each | 100 | £3.99 |
| Each | 500 | £3.71 |
| Each | 1000 | £3.44 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 50 | £7.55 |
| Each | 100 | £5.73 |
| Each | 100 | £4.92 |
| Each | 500 | £4.53 |
| Each | 1000 | £4.22 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 50 | £9.47 |
| Each | 100 | £6.99 |
| Each | 100 | £5.85 |
| Each | 500 | £5.36 |
| Each | 1000 | £5.00 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 50 | £5.64 |
| Each | 100 | £4.49 |
| Each | 100 | £3.99 |
| Each | 500 | £3.71 |
| Each | 1000 | £3.44 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 50 | £5.64 |
| Each | 100 | £4.49 |
| Each | 100 | £3.99 |
| Each | 500 | £3.71 |
| Each | 1000 | £3.44 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 50 | £5.64 |
| Each | 100 | £4.49 |
| Each | 100 | £3.99 |
| Each | 500 | £3.71 |
| Each | 1000 | £3.44 |




