Additional information
| PrintMethod | Spot Colour Printing |
|---|---|
| LeadTime | 5 days |
| ActualColours | Black,White,NavyBlue,Purple,RoyalBlue,DarkGrey,Red,Cyan,Orange,Green,Yellow |
| PrintSize | 90 x 143mm |
| MainColours | Black,DarkGrey,Green ,NavyBlue,Orange,Purple,Red,RoyalBlue,TurquoiseBlue,White,Yellow |
| PriceRange | £1 – £2 |
| PrintArea | 60mm x 120mm (Front) |
| Unit | Quantity | Price |
|---|---|---|
| Each | 50 | £1.97 |
| Each | 100 | £1.79 |
| Each | 100 | £1.73 |
| Each | 500 | £1.67 |
| Each | 1000 | £1.61 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 50 | £2.97 |
| Each | 100 | £2.30 |
| Each | 100 | £1.95 |
| Each | 500 | £1.82 |
| Each | 1000 | £1.74 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 50 | £3.81 |
| Each | 100 | £2.76 |
| Each | 100 | £2.27 |
| Each | 500 | £2.12 |
| Each | 1000 | £2.03 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 50 | £4.65 |
| Each | 100 | £3.21 |
| Each | 100 | £2.60 |
| Each | 500 | £2.43 |
| Each | 1000 | £2.31 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 50 | £2.97 |
| Each | 100 | £2.30 |
| Each | 100 | £1.95 |
| Each | 500 | £1.82 |
| Each | 1000 | £1.74 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 50 | £2.97 |
| Each | 100 | £2.30 |
| Each | 100 | £1.95 |
| Each | 500 | £1.82 |
| Each | 1000 | £1.74 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 50 | £2.97 |
| Each | 100 | £2.30 |
| Each | 100 | £1.95 |
| Each | 500 | £1.82 |
| Each | 1000 | £1.74 |




