Additional information
| PrintMethod | Digital Transfer |
|---|---|
| LeadTime | 7 days |
| ActualColours | Black,White,NavyBlue,Purple,RoyalBlue,DarkGrey,Red,Cyan,Orange,Green,Yellow |
| PrintSize | 90 x 143mm |
| MainColours | Black,DarkGrey,Green ,NavyBlue,Orange,Purple,Red,RoyalBlue,TurquoiseBlue,White,Yellow |
| PriceRange | £1 – £2 |
| PrintArea | 60mm x 100mm (Front) |
| Unit | Quantity | Price |
|---|---|---|
| Each | 50 | £1.97 |
| Each | 100 | £1.79 |
| Each | 100 | £1.73 |
| Each | 500 | £1.67 |
| Each | 1000 | £1.61 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 50 | £4.05 |
| Each | 100 | £3.54 |
| Each | 100 | £3.48 |
| Each | 500 | £3.42 |
| Each | 1000 | £3.36 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 50 | £6.14 |
| Each | 100 | £5.30 |
| Each | 100 | £5.24 |
| Each | 500 | £5.18 |
| Each | 1000 | £5.12 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 50 | £8.22 |
| Each | 100 | £7.07 |
| Each | 100 | £7.01 |
| Each | 500 | £6.95 |
| Each | 1000 | £6.89 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 50 | £4.05 |
| Each | 100 | £3.54 |
| Each | 100 | £3.48 |
| Each | 500 | £3.42 |
| Each | 1000 | £3.36 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 50 | £4.05 |
| Each | 100 | £3.54 |
| Each | 100 | £3.48 |
| Each | 500 | £3.42 |
| Each | 1000 | £3.36 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 50 | £4.05 |
| Each | 100 | £3.54 |
| Each | 100 | £3.48 |
| Each | 500 | £3.42 |
| Each | 1000 | £3.36 |




