Additional information
| MainColours | Black,Blue,Green ,Magenta,Orange,Purple,Red,TurquoiseBlue,White,Yellow |
|---|---|
| PrintMethod | Line Colour Print |
| ActualColours | White, Aqua, Black, Blue, Green, Magenta, Orange, Purple, Red, Yellow |
| PrintArea | 45mm x 20mm (Barrel) |
| PriceRange | £0 – £1 |
| LeadTime | 5 days |
| Unit | Quantity | Price |
|---|---|---|
| Each | 250 | £0.33 |
| Each | 500 | £0.30 |
| Each | 500 | £0.26 |
| Each | 2000 | £0.23 |
| Each | 5000 | £0.23 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 250 | £0.56 |
| Each | 500 | £0.42 |
| Each | 500 | £0.33 |
| Each | 2000 | £0.30 |
| Each | 5000 | £0.29 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 250 | £0.81 |
| Each | 500 | £0.56 |
| Each | 500 | £0.47 |
| Each | 2000 | £0.42 |
| Each | 5000 | £0.39 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 250 | £1.08 |
| Each | 500 | £0.71 |
| Each | 500 | £0.59 |
| Each | 2000 | £0.54 |
| Each | 5000 | £0.50 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 250 | £0.56 |
| Each | 500 | £0.42 |
| Each | 500 | £0.33 |
| Each | 2000 | £0.30 |
| Each | 5000 | £0.29 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 250 | £0.56 |
| Each | 500 | £0.42 |
| Each | 500 | £0.33 |
| Each | 2000 | £0.30 |
| Each | 5000 | £0.29 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 250 | £0.56 |
| Each | 500 | £0.42 |
| Each | 500 | £0.33 |
| Each | 2000 | £0.30 |
| Each | 5000 | £0.29 |




