Additional information
| ActualColours | White, Black, Red, Orange, Yellow, Green, Dark Blue, Purple, Baby Blue, Pink, Dark Red, Maroon, Lime Green, Baby Pink |
|---|---|
| MainColours | Black,DarkBlue,DarkRed,Green ,LightGreen,LightPink,Maroon,Orange,Pink,Purple,Red,White,Yellow |
| PrintSize | 25cm (Approx Diameter) |
| PrintArea | 8x8mm |
| LeadTime | From 16 working days |
| PriceRange | £0 – £1 |
| PrintMethod | Spot or Full Colour on 1 Position of Frisbee and Pouch |
| Unit | Quantity | Price |
|---|---|---|
| Each | 500 | Please Call |
| Each | 1000 | Please Call |
| Each | 1000 | Please Call |
| Each | 5000 | Please Call |
| Each | 10000 | Please Call |
| Unit | Quantity | Price |
|---|---|---|
| Each | 500 | £1.11 |
| Each | 1000 | £0.95 |
| Each | 1000 | £0.80 |
| Each | 5000 | £0.68 |
| Each | 10000 | £0.62 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 500 | £1.31 |
| Each | 1000 | £1.08 |
| Each | 1000 | £0.89 |
| Each | 5000 | £0.75 |
| Each | 10000 | £0.66 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 500 | £1.52 |
| Each | 1000 | £1.20 |
| Each | 1000 | £0.96 |
| Each | 5000 | £0.81 |
| Each | 10000 | £0.71 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 500 | £1.73 |
| Each | 1000 | £1.34 |
| Each | 1000 | £1.04 |
| Each | 5000 | £0.87 |
| Each | 10000 | £0.77 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 500 | £1.73 |
| Each | 1000 | £1.34 |
| Each | 1000 | £1.04 |
| Each | 5000 | £0.87 |
| Each | 10000 | £0.77 |




