Additional information
| LeadTime | From 5 working days |
|---|---|
| PrintArea | 270mm x 320mm |
| ActualColours | Yellow C, Reflex Blue C, Black, White, Red 186C, Orange 21C, Green 348C, Grey 431C, Navy Blue 282C, Cyan 299C |
| PrintSize | 340(W) x 420mm(H) |
| MainColours | Black,Blue,Green ,Grey,NavyBlue,Orange,Red,TurquoiseBlue,White,Yellow |
| PriceRange | £1 – £2 |
| PrintMethod | Digital Full Colour – CMYK |
| Unit | Quantity | Price |
|---|---|---|
| Each | 25 | Please Call |
| Each | 50 | Please Call |
| Each | 50 | Please Call |
| Each | 250 | Please Call |
| Each | 500 | Please Call |
| Unit | Quantity | Price |
|---|---|---|
| Each | 25 | £2.96 |
| Each | 50 | £2.04 |
| Each | 50 | £1.50 |
| Each | 250 | £1.19 |
| Each | 500 | £1.02 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 25 | £3.09 |
| Each | 50 | £2.18 |
| Each | 50 | £1.62 |
| Each | 250 | £1.31 |
| Each | 500 | £1.16 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 25 | £3.21 |
| Each | 50 | £2.30 |
| Each | 50 | £1.76 |
| Each | 250 | £1.44 |
| Each | 500 | £1.28 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 25 | £3.35 |
| Each | 50 | £2.55 |
| Each | 50 | £2.00 |
| Each | 250 | £1.68 |
| Each | 500 | £1.53 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 25 | £3.35 |
| Each | 50 | £2.55 |
| Each | 50 | £2.00 |
| Each | 250 | £1.68 |
| Each | 500 | £1.53 |




