Additional information
| MainColours | Black,Blue,Green ,Orange,Red,TurquoiseBlue,White,Yellow |
|---|---|
| ActualColours | PMS White,PMS Black,Red PMS186C,Orange PMS804C,Yellow PMS012C,Green PMS2258C,Cyan PMS305C,Blue PMS7687C |
| PrintSize | 235 x 260 x 70mm |
| PrintArea | 260 x 235 mm |
| LeadTime | From 12 working days |
| PriceRange | £0 – £1 |
| PrintMethod | Spot or Full Colour Print on 1 Side |
| Unit | Quantity | Price |
|---|---|---|
| Each | 250 | Please Call |
| Each | 500 | Please Call |
| Each | 500 | Please Call |
| Each | 2500 | Please Call |
| Each | 5000 | Please Call |
| Unit | Quantity | Price |
|---|---|---|
| Each | 250 | £1.65 |
| Each | 500 | £1.31 |
| Each | 500 | £1.04 |
| Each | 2500 | £0.87 |
| Each | 5000 | £0.77 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 250 | £1.83 |
| Each | 500 | £1.44 |
| Each | 500 | £1.13 |
| Each | 2500 | £0.95 |
| Each | 5000 | £0.84 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 250 | £2.03 |
| Each | 500 | £1.56 |
| Each | 500 | £1.22 |
| Each | 2500 | £1.02 |
| Each | 5000 | £0.92 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 250 | £2.37 |
| Each | 500 | £2.06 |
| Each | 500 | £1.77 |
| Each | 2500 | £1.53 |
| Each | 5000 | £1.29 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 250 | £2.37 |
| Each | 500 | £2.06 |
| Each | 500 | £1.77 |
| Each | 2500 | £1.53 |
| Each | 5000 | £1.29 |




