Additional information
| PrintSize | 141 x 212mm |
|---|---|
| ActualColours | Black,Brown,CoolGrey,Cyan,DarkGrey,Gold,Green,LimeGreen,Magenta,NavyBlue,Orange,PastelBlue,PastelDarkBlue,PastelGreen,PastelPink,PastelPurple,PastelYellow,Purple,Red,RoyalBlue,Silver,White,Yellow |
| MainColours | Black,Brown,DarkBlue,DarkGrey,Gold,Green ,LightBlue,LightGreen,LightGrey,LightPink,LightPurple,Magenta,NavyBlue,Orange,Purple,Red,RoyalBlue,Silver,TurquoiseBlue,White,Yellow |
| PrintArea | 80mm x 70mm (Front) |
| PrintMethod | Standard Debossing |
| PriceRange | £1 – £2 |
| LeadTime | 7 days |
| Unit | Quantity | Price |
|---|---|---|
| Each | 100 | £3.23 |
| Each | 250 | £3.06 |
| Each | 250 | £2.88 |
| Each | 1000 | £2.66 |
| Each | 2000 | £2.52 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 100 | £4.23 |
| Each | 250 | £3.74 |
| Each | 250 | £3.45 |
| Each | 1000 | £3.20 |
| Each | 2000 | £3.02 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 100 | £5.24 |
| Each | 250 | £4.43 |
| Each | 250 | £4.04 |
| Each | 1000 | £3.72 |
| Each | 2000 | £3.50 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 100 | £6.26 |
| Each | 250 | £5.10 |
| Each | 250 | £4.62 |
| Each | 1000 | £4.25 |
| Each | 2000 | £3.98 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 100 | £4.23 |
| Each | 250 | £3.74 |
| Each | 250 | £3.45 |
| Each | 1000 | £3.20 |
| Each | 2000 | £3.02 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 100 | £4.23 |
| Each | 250 | £3.74 |
| Each | 250 | £3.45 |
| Each | 1000 | £3.20 |
| Each | 2000 | £3.02 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 100 | £4.23 |
| Each | 250 | £3.74 |
| Each | 250 | £3.45 |
| Each | 1000 | £3.20 |
| Each | 2000 | £3.02 |




