Additional information
| PrintMethod | Spot Colour Printing |
|---|---|
| LeadTime | 5 days |
| ActualColours | Black,Brown,CoolGrey,Cyan,DarkGrey,Gold,Green,LimeGreen,Magenta,NavyBlue,Orange,PastelBlue,PastelDarkBlue,PastelGreen,PastelPink,PastelPurple,PastelYellow,Purple,Red,RoyalBlue,Silver,White,Yellow |
| PrintSize | 141 x 212mm |
| MainColours | Black,Brown,DarkBlue,DarkGrey,Gold,Green ,LightBlue,LightGreen,LightGrey,LightPink,LightPurple,Magenta,NavyBlue,Orange,Purple,Red,RoyalBlue,Silver,TurquoiseBlue,White,Yellow |
| PriceRange | £2 – £5 |
| PrintArea | 100mm x 195mm (Front) |
| Unit | Quantity | Price |
|---|---|---|
| Each | 50 | £3.72 |
| Each | 100 | £3.23 |
| Each | 100 | £3.06 |
| Each | 500 | £2.88 |
| Each | 1000 | £2.66 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 50 | £4.73 |
| Each | 100 | £3.74 |
| Each | 100 | £3.29 |
| Each | 500 | £3.03 |
| Each | 1000 | £2.79 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 50 | £5.57 |
| Each | 100 | £4.20 |
| Each | 100 | £3.62 |
| Each | 500 | £3.33 |
| Each | 1000 | £3.08 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 50 | £6.41 |
| Each | 100 | £4.67 |
| Each | 100 | £3.93 |
| Each | 500 | £3.63 |
| Each | 1000 | £3.36 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 50 | £4.73 |
| Each | 100 | £3.74 |
| Each | 100 | £3.29 |
| Each | 500 | £3.03 |
| Each | 1000 | £2.79 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 50 | £4.73 |
| Each | 100 | £3.74 |
| Each | 100 | £3.29 |
| Each | 500 | £3.03 |
| Each | 1000 | £2.79 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 50 | £4.73 |
| Each | 100 | £3.74 |
| Each | 100 | £3.29 |
| Each | 500 | £3.03 |
| Each | 1000 | £2.79 |




