Additional information
| PrintMethod | Digital Transfer |
|---|---|
| LeadTime | 5 days |
| ActualColours | Black,Brown,CoolGrey,Cyan,DarkGrey,Gold,Green,LimeGreen,Magenta,NavyBlue,Orange,PastelBlue,PastelDarkBlue,PastelGreen,PastelPink,PastelPurple,PastelYellow,Purple,Red,RoyalBlue,Silver,White,Yellow |
| PrintSize | 141 x 212mm |
| MainColours | Black,Brown,DarkBlue,DarkGrey,Gold,Green ,LightBlue,LightGreen,LightGrey,LightPink,LightPurple,Magenta,NavyBlue,Orange,Purple,Red,RoyalBlue,Silver,TurquoiseBlue,White,Yellow |
| PriceRange | £2 – £5 |
| PrintArea | 110mm x 130mm (Front) |
| Unit | Quantity | Price |
|---|---|---|
| Each | 50 | £3.72 |
| Each | 100 | £3.23 |
| Each | 100 | £3.06 |
| Each | 500 | £2.88 |
| Each | 1000 | £2.66 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 50 | £5.15 |
| Each | 100 | £4.16 |
| Each | 100 | £3.84 |
| Each | 500 | £3.57 |
| Each | 1000 | £3.33 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 50 | £6.56 |
| Each | 100 | £5.09 |
| Each | 100 | £4.62 |
| Each | 500 | £4.26 |
| Each | 1000 | £4.01 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 50 | £7.98 |
| Each | 100 | £6.02 |
| Each | 100 | £5.40 |
| Each | 500 | £4.95 |
| Each | 1000 | £4.67 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 50 | £5.15 |
| Each | 100 | £4.16 |
| Each | 100 | £3.84 |
| Each | 500 | £3.57 |
| Each | 1000 | £3.33 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 50 | £5.15 |
| Each | 100 | £4.16 |
| Each | 100 | £3.84 |
| Each | 500 | £3.57 |
| Each | 1000 | £3.33 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 50 | £5.15 |
| Each | 100 | £4.16 |
| Each | 100 | £3.84 |
| Each | 500 | £3.57 |
| Each | 1000 | £3.33 |




