Additional information
| MainColours | Black,DarkBlue,Gold,Green ,Magenta,Metal,Orange,Purple,Red,Silver,White |
|---|---|
| PrintMethod | Line Colour Print |
| ActualColours | Black, Dark Blue, Gold, Green, Gunmetal, Blue, Orange, Magenta, Purple, Red, Silver, White, All Silver |
| PrintArea | 55mm x 7mm (Beside Clip) |
| PriceRange | £0 – £1 |
| LeadTime | 5 days |
| Unit | Quantity | Price |
|---|---|---|
| Each | 100 | £0.56 |
| Each | 250 | £0.53 |
| Each | 250 | £0.53 |
| Each | 1000 | £0.53 |
| Each | 2000 | £0.53 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 100 | £0.90 |
| Each | 250 | £0.63 |
| Each | 250 | £0.62 |
| Each | 1000 | £0.59 |
| Each | 2000 | £0.59 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 100 | £1.53 |
| Each | 250 | £0.90 |
| Each | 250 | £0.80 |
| Each | 1000 | £0.75 |
| Each | 2000 | £0.75 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 100 | £2.16 |
| Each | 250 | £1.17 |
| Each | 250 | £0.99 |
| Each | 1000 | £0.90 |
| Each | 2000 | £0.90 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 100 | £0.90 |
| Each | 250 | £0.63 |
| Each | 250 | £0.62 |
| Each | 1000 | £0.59 |
| Each | 2000 | £0.59 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 100 | £0.90 |
| Each | 250 | £0.63 |
| Each | 250 | £0.62 |
| Each | 1000 | £0.59 |
| Each | 2000 | £0.59 |
| Unit | Quantity | Price |
|---|---|---|
| Each | 100 | £0.90 |
| Each | 250 | £0.63 |
| Each | 250 | £0.62 |
| Each | 1000 | £0.59 |
| Each | 2000 | £0.59 |




